| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
𝐁𝐞𝐬𝐭 𝐒𝐞𝐫𝐯𝐢𝐜𝐞𝐬 ⚡
|
|||||||
| 953 | IG Views [ Superfast ] | ≈ ₨ 2.06 | 100 | 10000000 | Not enough data | Details | |
| 954 | IG Likes [ Superfast ] [ 0% Drop ] | ≈ ₨ 137.01 | 100 | 100000 | Not enough data | Details | |
| 955 | IG Followers [ Lifetime ] [ Instant ] [ >500K ] | ≈ ₨ 685.06 | 10 | 100000 | Not enough data | Details | |
| 1556 | IG Views [ Superfast ] | ≈ ₨ 2.06 | 10 | 50000000 | Not enough data | Details | |
| 1557 | IG Likes [ Superfast ] [ 0% Drop ] | ≈ ₨ 137.01 | 100 | 100000 | Not enough data | Details | |
| 1558 | IG Followers [ Lifetime ] [ Instant ] [ >500K ] | ≈ ₨ 685.06 | 10 | 100000 | Not enough data | Details | |
|
New Services
|
|||||||
| 1559 | TikTok Followers [ NR ] [ 500K-1M / day ] [ Instant ] | ≈ ₨ 85.63 | 10 | 1000000 | Not enough data | Details | |
| 1560 | Telegram Members [ R365 ] [ Instant ] | ≈ ₨ 149.70 | 10 | 500000 | Not enough data | Details | |
| 1561 | Tiktok Followers [ Working Fast ] | ≈ ₨ 462.42 | 100 | 500000 | Not enough data | Details | |
| 1562 | IG Likes [ Australia ] [ 500 / day ] [ 0-12 hrs ] | ≈ ₨ 7,681.27 | 50 | 300 | Not enough data | Details | |
| 1563 | IG Followers [ Australia ] [ 500 / day ] [ 0-12 hrs ] | ≈ ₨ 25,604.17 | 25 | 500 | Not enough data | Details | |
|
𝐏𝐫𝐨𝐦𝐨𝐭𝐢𝐨𝐧 𝐰𝐨𝐫𝐤 💫
|
|||||||
| 1564 | IG Likes [ 𝟏𝟎𝟎% English Accounts ] [ 0-1 hrs ] | ≈ ₨ 659.71 | 5 | 30000 | Not enough data | Details | |
| 1565 | IG Likes [ USA ] [ Premium ] [ Reach + Impressions ] | ≈ ₨ 1,239.67 | 10 | 10000 | Not enough data | Details | |
| 1566 | IG USA Followers [ Super HQ ] [ USA Insights ] [ >100K ] | ≈ ₨ 2,910.50 | 10 | 10000 | Not enough data | Details | |
| 1567 | IG USA Custom Comments [ 0-1 hrs ] | ≈ ₨ 3,839.77 | 1 | 100000 | Not enough data | Details | |
| 1568 | IG Real Premium USA Followers [ Lifetime ] | ≈ ₨ 6,893.45 | 10 | 10000 | Not enough data | Details | |
|
The True Indian Services
|
|||||||
| 962 | IG Likes [ Real Active Indian ] [ Lifetime ] | ≈ ₨ 119.89 | 10 | 50000 | Not enough data | Details | |
| 963 | IG Likes [ Real Mix ] [ Indian ] [ Lifetime ] | ≈ ₨ 94.54 | 50 | 100000 | Not enough data | Details | |
| 964 | IG Followers [ Real Active Indian ] [ Instant ] | ≈ ₨ 3,945.95 | 10 | 3000 | Not enough data | Details | |
|
IG Followers [ Old Accounts ]
|
|||||||
| 965 | IG Followers [ NR ] [ 50K / day ] [ Instant ] | ≈ ₨ 222.64 | 10 | 100000 | Not enough data | Details | |
| 966 | IG Followers [ R30 ] [ 50K / day ] [ Instant ] > 500K | ≈ ₨ 274.02 | 10 | 100000 | Not enough data | Details | |
| 967 | IG Followers [ R365 ] [ 50K / day ] [ Instant ] > 500k | ≈ ₨ 342.53 | 10 | 100000 | Not enough data | Details | |
|
IG Followers [ Auto Refill ]
|
|||||||
| 1549 | IG Followers [ Auto Refill 30 days ] [ Instant ] > 500K | ≈ ₨ 287.73 | 100 | 200000 | Not enough data | Details | |
| 1550 | IG Followers [ Auto Refill 90 days ] [ Instant ] > 500K | ≈ ₨ 304.17 | 100 | 200000 | Not enough data | Details | |
| 1551 | IG Followers [ Auto Refill 30 days ] [ Real Indian ] > 500K | ≈ ₨ 449.58 | 100 | 100000 | Not enough data | Details | |
|
IG Followers [ Application Data - 1 ]
|
|||||||
| 968 | IG Followers [ Mix ] [ Supercheap ] [ 0-3 hrs ] | ≈ ₨ 256.90 | 500 | 20000 | Not enough data | Details | |
| 969 | IG Followers [ Mix ] [ Less Drop ] [ 0-1 hrs ] | ≈ ₨ 308.28 | 100 | 100000 | Not enough data | Details | |
| 970 | IG Followers [ Mix ] [ Instant ] [ R30 ] > 100K | ≈ ₨ 387.06 | 100 | 100000 | Not enough data | Details | |
| 971 | IG Followers [ Instant ] [ Lifetime ] [ >100K ] | ≈ ₨ 428.16 | 100 | 100000 | Not enough data | Details | |
| 972 | IG Followers [ Instant ] [ Lifetime ] [ >300K ] | ≈ ₨ 479.54 | 100 | 100000 | Not enough data | Details | |
|
IG Likes [ Application Data - 1 ]
|
|||||||
| 973 | IG Likes [ Superfast ] [ Cheapest ] | ≈ ₨ 54.80 | 100 | 500000 | Not enough data | Details | |
| 974 | IG Likes [ Superfast ] [ R30] | ≈ ₨ 58.23 | 100 | 500000 | Not enough data | Details | |
| 975 | IG Likes [ Superfast ] [ Lifetime ] | ≈ ₨ 61.66 | 100 | 500000 | Not enough data | Details | |
|
IG Followers [ Application Data - 2 ]
|
|||||||
| 976 | IG Followers [ R30 ] [ [ Instant ] ] [ >100K ] ⏩ | ≈ ₨ 226.07 | 100 | 200000 | Not enough data | Details | |
| 977 | IG Followers [ R365] [ [ Instant ] ] [ >100K ] ⏩ | ≈ ₨ 244.93 | 100 | 200000 | Not enough data | Details | |
|
IG Followers [ Application Data - 3 ]
|
|||||||
| 978 | IG Followers [ Indian Mix ] [ 50K / day ] [ Instant ] | ≈ ₨ 599.43 | 10 | 500000 | Not enough data | Details | |
| 979 | IG Followers [ Indian Mix ] [ 50K / day ] [ Instant ] [ Lifetime ] > 1M | ≈ ₨ 856.33 | 10 | 500000 | Not enough data | Details | |
|
High Quality Foreign Services
|
|||||||
| 980 | IG Likes [ Real Foreign + Stories ] [ Best price ] | ≈ ₨ 68.51 | 10 | 100000 | Not enough data | Details | |
| 981 | IG Followers [ Real Foreign + Stories ] [ Best price ] > 100K | ≈ ₨ 647.38 | 10 | 100000 | Not enough data | Details | |
| 982 | IG Followers [ Real Foreign + Stories ] [ Best price ] > 500K | ≈ ₨ 839.20 | 10 | 1000000 | Not enough data | Details | |
|
IG Views
|
|||||||
| 983 | IG Views [ Flash Offer ] | ≈ ₨ 0.2524 | 100 | 1000000000 | Not enough data | Details | |
| 984 | IG Views [ 0-1 hrs ] | ≈ ₨ 0.3606 | 100 | 1000000000 | Not enough data | Details | |
| 985 | IG Views [ Cheap ] | ≈ ₨ 0.4687 | 100 | 1000000000 | Not enough data | Details | |
| 986 | IG Views [ Smart Choice ] | ≈ ₨ 0.5408 | 100 | 1000000000 | Not enough data | Details | |
| 987 | IG Views [ Most Trusted ] | ≈ ₨ 0.5769 | 100 | 1000000000 | Not enough data | Details | |
| 988 | IG Views [ All Links ] [ 1M / hour ] | ≈ ₨ 0.7932 | 100 | 4000000 | Not enough data | Details | |
| 989 | IG Views [ 50K / hour ] [ Instant ] | ≈ ₨ 1.73 | 100 | 100000000 | Not enough data | Details | |
| 990 | IG Views [ Superfast ] ⚡ | ≈ ₨ 2.06 | 100 | 5000000 | Not enough data | Details | |
| 991 | IG Views [ One Click Done ] [ No Cancel Issue ]⭐ | ≈ ₨ 3.89 | 100 | 2000000 | Not enough data | Details | |
| 992 | IG Views [ Supports All Links ] | ≈ ₨ 7.79 | 100 | 5000000 | Not enough data | Details | |
| 993 | IG Reel Views + Reach +Impressions | ≈ ₨ 19.43 | 100 | 150000 | Not enough data | Details | |
|
IG Likes
|
|||||||
| 994 | IG Likes [ Cheapest in Market ] [ Mix ] | ≈ ₨ 40.09 | 10 | 100000 | Not enough data | Details | |
| 995 | IG Likes [ Mix ] [ Fast ] [ Instant ] | ≈ ₨ 51.38 | 10 | 100000 | Not enough data | Details | |
| 996 | IG Indian Likes [ 0-1 hrs ] | ≈ ₨ 65.08 | 10 | 100000 | Not enough data | Details | |
| 997 | IG Likes [ Cheapest ] [ 0-1 hrs ] | ≈ ₨ 71.93 | 100 | 50000 | Not enough data | Details | |
| 998 | IG Likes [ 50K / day ] [ 0-2 hrs ] | ≈ ₨ 75.36 | 100 | 20000 | Not enough data | Details | |
| 999 | IG Likes [ Cheapest in Market ] [ 0-3 hrs ] | ≈ ₨ 77.77 | 100 | 200000 | Not enough data | Details | |
| 1000 | IG Likes [ Fast ] [ 0-3 minutes ] | ≈ ₨ 85.63 | 100 | 50000 | Not enough data | Details | |
| 1001 | IG Likes [ Bullet Speed ] [ Instant ] | ≈ ₨ 95.91 | 100 | 500000 | Not enough data | Details | |
| 1002 | IG Likes [ No Partial issue ] | ≈ ₨ 102.76 | 10 | 100000 | Not enough data | Details | |
| 1003 | IG Likes [ 𝐀𝐮𝐭𝐨 𝐑𝐞𝐟𝐢𝐥𝐥 ] [ 0-1 hrs ] | ≈ ₨ 119.89 | 100 | 500000 | Not enough data | Details | |
|
IG Power Likes
|
|||||||
| 1004 | IG Likes [ 𝐑𝐞𝐚𝐥 𝐅𝐨𝐫𝐞𝐢𝐠𝐧 ] [ 0-1 hrs ] | ≈ ₨ 195.24 | 10 | 100000 | Not enough data | Details | |
| 1005 | IG Likes [ Real ] [ Worldwide ] | ≈ ₨ 205.52 | 10 | 50000 | Not enough data | Details | |
| 1006 | IG Likes [ 𝐑𝐞𝐚𝐥 𝐅𝐨𝐫𝐞𝐢𝐠𝐧 ] [ Lifetime ] [ 0-1 hrs ] | ≈ ₨ 212.37 | 10 | 100000 | Not enough data | Details | |
| 1007 | IG Likes [ Real Indian ] | ≈ ₨ 423.04 | 10 | 50000 | Not enough data | Details | |
| 1008 | IG Indian Likes [ 𝐑𝐞𝐚𝐥 𝐀𝐜𝐭𝐢𝐯𝐞 ] | ≈ ₨ 445.29 | 10 | 50000 | Not enough data | Details | |
|
Promotion Work
|
|||||||
| 1009 | IG Likes [ 𝟏𝟎𝟎% 𝐑𝐞𝐚𝐥 𝐔𝐒𝐀 ] [ 0-1 hrs ] | ≈ ₨ 659.71 | 5 | 3000 | Not enough data | Details | |
| 1010 | IG Followers [ 𝐔𝐒𝐀 𝐌𝐚𝐣𝐨𝐫𝐢𝐭𝐲 ] [ Instant ] [ >100K] | ≈ ₨ 856.33 | 10 | 5000 | Not enough data | Details | |
| 1011 | IG USA Followers [ Super HQ ] [ USA Insights ] [ >100K ] | ≈ ₨ 2,910.50 | 10 | 10000 | Not enough data | Details | |
|
IG Followers [ NR ]
|
|||||||
| 1012 | IG Followers [ NR ] [ Instant ] [ Bots ] | ≈ ₨ 137.01 | 10 | 10000000 | Not enough data | Details | |
| 1013 | IG Followers [ NR ] [ 0-1 hrs ] | ≈ ₨ 168.24 | 500 | 30000 | Not enough data | Details | |
| 1014 | IG Followers [ Indian ] [ NR ] [ 0-2 hrs ] | ≈ ₨ 239.77 | 100 | 20000 | Not enough data | Details | |
| 1015 | IG Followers [ NR ] [ Bullet Speed ] [ Indian Mix ] | ≈ ₨ 342.53 | 100 | 100000 | Not enough data | Details | |
| 1016 | IG Followers [ 6-15 posts ] [ [ Instant ] | ≈ ₨ 400.76 | 100 | 100000 | Not enough data | Details | |
| 1017 | IG Followers [ NR ] [ Instant ] | ≈ ₨ 513.80 | 200 | 30000 | Not enough data | Details | |
| 1018 | IG Followers [ 50K / day ] [ 0-10 hrs ] [ NR ] | ≈ ₨ 582.30 | 50 | 200000 | Not enough data | Details | |
| 1019 | IG Followers [ NR ] [ Instant ] [ 50K / day ] | ≈ ₨ 693.97 | 100 | 500000 | Not enough data | Details | |
|
IG Followers [ Auto Refill ]
|
|||||||
|
IG Followers [ Refill ] [ 0-100K ]
|
|||||||
| 1020 | IG Followers [ R365 ] [ Instant ] > 100K | ≈ ₨ 274.02 | 100 | 300000 | Not enough data | Details | |
| 1021 | IG Followers [ R365 ] [ 0-1 hrs ] [ >100K ] | ≈ ₨ 633.68 | 100 | 250000 | Not enough data | Details | |
| 1022 | IG Followers [ Lifetime ] [ Instant ] [ >100K] ⏩ | ≈ ₨ 817.96 | 100 | 1000000 | Not enough data | Details | |
| 1023 | IG Followers [ Indian ] [ Instant ] [ >100K ] | ≈ ₨ 1,250.24 | 10 | 300000 | Not enough data | Details | |
|
IG Followers [ Refill ] [ 500K-1M ]
|
|||||||
| 1024 | IG Followers [ R365 ] [ [ 0-1 hrs ] ] [ >1M] | ≈ ₨ 548.05 | 10 | 100000 | Not enough data | Details | |
| 1025 | IG Followers [ Lifetime ] [ Instant ] [ >1M] | ≈ ₨ 616.56 | 10 | 100000 | Not enough data | Details | |
|
IG Followers [ Refill ] [ 100K - 500K ]
|
|||||||
| 1026 | IG Followers [ Lifetime ] [ 0-1 hrs ] [ >500K] ⏩ | ≈ ₨ 348.59 | 10 | 1000000 | Not enough data | Details | |
| 1027 | IG Followers [ R30 ] [ Instant ] [ >500K ] | ≈ ₨ 445.43 | 100 | 25000 | Not enough data | Details | |
| 1028 | IG Superfast Followers [ One Click Start ] [ R30 ] > 500K | ≈ ₨ 530.92 | 100 | 250000 | Not enough data | Details | |
|
IG Followers [ Refill ] [ 1M+ ]
|
|||||||
| 1029 | IG Followers [ Lifetime ] [ Instant ] [ >1M] ⏩ | ≈ ₨ 685.06 | 100 | 500000 | Not enough data | Details | |
| 1030 | IG Followers [ Lifetime ] [ Instant ] [ >5M] ⏩ | ≈ ₨ 1,644.15 | 100 | 10000000 | Not enough data | Details | |
| 1031 | IG Followers [ Lifetime ] [ Instant ] [ >10M] ⏩ | ≈ ₨ 1,712.65 | 10 | 10000000 | Not enough data | Details | |
|
IG Comments
|
|||||||
| 1032 | IG Custom Comments | ≈ ₨ 239.77 | 10 | 500000 | Not enough data | Details | |
| 1033 | IG Positive Random Comments | ≈ ₨ 250.05 | 50 | 500000 | Not enough data | Details | |
| 1034 | IG Positive Random Comments | ≈ ₨ 411.04 | 10 | 500000 | Not enough data | Details | |
| 1035 | IG Comments [ 200 / day ] [ 0-1 hrs ] | ≈ ₨ 1,027.59 | 1 | 300 | Not enough data | Details | |
| 1036 | IG Random Comments [ 0-1 hrs ] | ≈ ₨ 1,490.01 | 5 | 2000 | Not enough data | Details | |
| 1037 | IG Custom Comments [ Indian ] | ≈ ₨ 1,866.79 | 5 | 5000 | Not enough data | Details | |
| 1038 | IG Emoji Comments [ Real ] [ Fast ] | ≈ ₨ 1,942.15 | 1 | 5000 | Not enough data | Details | |
| 1039 | IG Emoji Comments [ Real ] [ Superfast ] | ≈ ₨ 2,253.85 | 1 | 5000 | Not enough data | Details | |
| 1040 | IG Custom Comments [ Foreign ] [ English Accounts ] | ≈ ₨ 3,609.26 | 1 | 100 | Not enough data | Details | |
| 1041 | IG Custom Comments [ Foreign ] [ 0-1 hrs ] | ≈ ₨ 3,747.29 | 5 | 1000 | Not enough data | Details | |
| 1042 | IG Custom Comments [ Fast ] | ≈ ₨ 5,044.79 | 1 | 1000 | Not enough data | Details | |
| 1043 | IG Comments [ Real Females ] [ 0-1 Hrs ] | ≈ ₨ 5,724.05 | 1 | 500 | Not enough data | Details | |
|
IG Comment Likes
|
|||||||
| 1044 | IG Comment Likes [ With Username ] [ All Links ] | ≈ ₨ 871.40 | 10 | 20000 | Not enough data | Details | |
| 1045 | IG Comment Likes [ With Link ] [ All Links ] | ≈ ₨ 859.75 | 10 | 50000 | Not enough data | Details | |
|
IG Targeted Likes
|
|||||||
| 1046 | IG Likes [ Pakistan ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 228.31 | 10 | 50000 | Not enough data | Details | |
| 1047 | IG Likes [ Bangladesh ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 228.31 | 10 | 50000 | Not enough data | Details | |
| 1048 | IG Likes [ Real ] [ Brazil ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 405.48 | 50 | 5000 | Not enough data | Details | |
| 1049 | IG Power Likes [ USA ] | ≈ ₨ 432.02 | 10 | 5000 | Not enough data | Details | |
| 1050 | IG Likes [ Iran ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 469.77 | 20 | 100000 | Not enough data | Details | |
| 1051 | IG Likes [ USA ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 503.48 | 20 | 15000 | Not enough data | Details | |
| 1052 | IG Likes [ China ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 518.16 | 20 | 6000 | Not enough data | Details | |
| 1053 | IG Likes [ Real ] [ Arab / Iran ] [ 0-1 hrs ] | ≈ ₨ 528.54 | 20 | 100000 | Not enough data | Details | |
| 1054 | IG Likes [ Female Indian ] [ 10K / day ] [ 0-1 hrs ] | ≈ ₨ 755.62 | 10 | 5000 | Not enough data | Details | |
| 1055 | IG Likes [ Korea ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 897.14 | 5 | 20000 | Not enough data | Details | |
| 1056 | IG Likes [ Korea ] [ Reach and Impressions ] [ 0-1 hrs ] | ≈ ₨ 1,122.13 | 1 | 10000 | Not enough data | Details | |
| 1057 | IG Likes [ Korea ] [ R30 ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 1,122.13 | 1 | 10000 | Not enough data | Details | |
| 1058 | IG Likes [ Japan ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 1,208.99 | 20 | 1000 | Not enough data | Details | |
| 1059 | IG Likes [ Italy ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 2,854.80 | 25 | 1000 | Not enough data | Details | |
| 1060 | IG Likes [ Spain ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 2,878.81 | 20 | 1000 | Not enough data | Details | |
| 1061 | IG Likes [ France ] [ 5K / day ] [ 0-1 hrs ] | ≈ ₨ 5,152.13 | 25 | 1000 | Not enough data | Details | |
|
IG Targeted Followers
|
|||||||
| 1062 | IG Followers [ Indian ] [ High Quality ] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,541.39 | 10 | 5000 | Not enough data | Details | |
| 1063 | IG Followers [ Real ] [ European ] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,700.18 | 5 | 5000 | Not enough data | Details | |
| 1064 | IG Followers [ Latin America ] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,700.18 | 5 | 5000 | Not enough data | Details | |
| 1065 | IG Followers [ Real ] [ Arabian ] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,707.32 | 10 | 5000 | Not enough data | Details | |
| 1066 | IG Followers [ Real ] [ Indonesia ] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,707.32 | 10 | 5000 | Not enough data | Details | |
| 1067 | IG Followers [ Real ] [ Mexico] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,707.32 | 10 | 5000 | Not enough data | Details | |
| 1068 | IG Followers [ Real ] [ Turkish ] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,707.32 | 10 | 5000 | Not enough data | Details | |
| 1069 | IG Followers [ Real ] [ Africa ] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,951.92 | 10 | 3000 | Not enough data | Details | |
| 1070 | IG Followers [ Real ] [ USA ] [ 1K-5K / day ] [ 0-1 Hrs ] | ≈ ₨ 1,951.92 | 10 | 5000 | Not enough data | Details | |
| 1071 | IG Followers [ Europe ] [ 500-1K / day ] [ 0-1 hrs ] | ≈ ₨ 2,020.71 | 10 | 1000000 | Not enough data | Details | |
| 1072 | IG Followers [ Hong Kong ] [ 500-1K / day ] [ 0-1 hrs ] | ≈ ₨ 2,072.56 | 50 | 1000 | Not enough data | Details | |
| 1073 | IG Followers [ Latin America ] [ 1K-5K / day ] [ 0-1 hrs ] | ≈ ₨ 3,108.84 | 10 | 10000 | Not enough data | Details | |
| 1074 | IG Followers [ Japan ] [ 500-1K / day ] [ 0-12 hrs ] | ≈ ₨ 5,181.37 | 20 | 3000 | Not enough data | Details | |
|
IG Story Views
|
|||||||
| 1075 | IG Story Views [ Fast ] | ≈ ₨ 33.24 | 100 | 10000 | Not enough data | Details | |
| 1076 | IG Story Views [ Instant ] [ Fast ] | ≈ ₨ 46.58 | 100 | 100000 | Not enough data | Details | |
| 1077 | IG Story Views [ All Story ] [ One Click Done] | ≈ ₨ 68.51 | 100 | 30000 | Not enough data | Details | |
| 1078 | IG Story Views + Profile Visits + Interactions + Impressions | ≈ ₨ 103.80 | 100 | 100000 | Not enough data | Details | |
| 1079 | IG Story Views + Story Likes [ All Story ] | ≈ ₨ 232.92 | 10 | 50000 | Not enough data | Details | |
| 1080 | IG Story URL Clicks [ 0-1 hrs ] | ≈ ₨ 355.73 | 100 | 250000 | Not enough data | Details | |
| 1081 | IG Story Highlight Views | ≈ ₨ 395.97 | 20 | 100000 | Not enough data | Details | |
|
IG Others
|
|||||||
| 1082 | IG Shares [ Cheapest ] [ NR ] | ≈ ₨ 3.03 | 100 | 500000 | Not enough data | Details | |
| 1083 | IG Shares [ Best Price ] [ NR ] | ≈ ₨ 3.14 | 100 | 500000 | Not enough data | Details | |
| 1084 | IG Post Views [ Instant ] | ≈ ₨ 3.28 | 10 | 1000000 | Not enough data | Details | |
| 1085 | IG Views [ On Photo or Carousel ] | ≈ ₨ 3.79 | 100 | 500000 | Not enough data | Details | |
| 1086 | IG Reach + Impressions [ Instant ] | ≈ ₨ 15.43 | 10 | 1000000 | Not enough data | Details | |
| 1087 | IG Reach + Impressions [ Explore ] | ≈ ₨ 18.17 | 10 | 300000 | Not enough data | Details | |
| 1088 | IG Post / Reel Saves [ Instant ] [ Speed slow ] | ≈ ₨ 19.54 | 50 | 10000 | Not enough data | Details | |
| 1089 | IG Shares with Reach and Engagement | ≈ ₨ 27.65 | 10 | 1000000 | Not enough data | Details | |
| 1090 | IG Shares [ Real Service ] [ Lifetime ] | ≈ ₨ 46.44 | 20 | 1000000 | Not enough data | Details | |
|
IG Live Services
|
|||||||
| 1091 | IG Live Views [ For 15 minutes ] | ≈ ₨ 227.08 | 50 | 20000 | Not enough data | Details | |
| 1092 | IG Live Views [ For 30 minutes ] | ≈ ₨ 431.84 | 50 | 20000 | Not enough data | Details | |
| 1093 | IG Live Views [ For 60 minutes ] | ≈ ₨ 863.65 | 50 | 20000 | Not enough data | Details | |
| 1094 | IG Live Views [ For 1.5 hours ] | ≈ ₨ 1,283.12 | 50 | 20000 | Not enough data | Details | |
| 1095 | IG Live Views / Likes / Comments [ For 30 minutes ] | ≈ ₨ 1,963.75 | 50 | 30000 | Not enough data | Details | |
| 1096 | IG Live Views / Likes / Comments [ For 60 minutes ] | ≈ ₨ 2,076.85 | 50 | 30000 | Not enough data | Details | |
| 1097 | IG Live Views / Likes / Comments [ For 120 minutes ] | ≈ ₨ 4,032.56 | 50 | 30000 | Not enough data | Details | |
|
IG Indian Followers
|
|||||||
| 1098 | IG Followers [ 10K / day ] [ Real Indian 🇮🇳 ] | ≈ ₨ 400.76 | 100 | 100000 | Not enough data | Details | |
| 1099 | IG Followers [ 6-15 posts ] [ 5K / day ] ] [ >300K ] ⏩ | ≈ ₨ 513.80 | 100 | 100000 | Not enough data | Details | |
| 1100 | IG Followers [ R365] [ Real Indian Mix ] [ [ Instant ] ] [ >100K ] ⏩ | ≈ ₨ 462.42 | 100 | 100000 | Not enough data | Details | |
| 1101 | IG Followers [ Indian ] [ Instant ] | ≈ ₨ 1,130.35 | 10 | 5000 | Not enough data | Details | |
| 1102 | IG Followers [ Real Indian Females ] [ 0–12 hrs Start ] | ≈ ₨ 1,198.86 | 100 | 5000 | Not enough data | Details | |
| 1103 | IG Indian Followers [ HQ ⭐] [ >100K ] | ≈ ₨ 1,474.94 | 10 | 3000 | Not enough data | Details | |
| 1104 | IG Real Indian Followers [ With Engagement ] | ≈ ₨ 1,541.39 | 100 | 10000 | Not enough data | Details | |
| 1105 | IG Followers [ Real Indian ] [ Instant ] > 100K | ≈ ₨ 1,698.27 | 100 | 100000 | Not enough data | Details | |
|
IG Indian Likes
|
|||||||
| 1106 | IG Likes [ Indian Majority ] [ 0-24 hrs ] | ≈ ₨ 77.09 | 100 | 20000 | Not enough data | Details | |
| 1107 | IG Indian Likes [ Own ] [ Instant ] | ≈ ₨ 99.87 | 50 | 100000 | Not enough data | Details | |
| 1108 | IG Likes [ 𝐈𝐧𝐝𝐢𝐚𝐧 Mix ] [ 0-2 hrs ] [ Overflow ] | ≈ ₨ 113.04 | 50 | 100000 | Not enough data | Details | |
| 1109 | IG Indian Likes [ Natural Speed ] | ≈ ₨ 136.00 | 50 | 100000 | Not enough data | Details | |
| 1110 | IG Likes [ Lifetime ] [ Native Indian Mix ] [ Stable ] | ≈ ₨ 188.39 | 100 | 500000 | Not enough data | Details | |
| 1111 | IG Real Active Indan Likes [ Best Price ] | ≈ ₨ 417.89 | 10 | 50000 | Not enough data | Details | |
|
IG Threads
|
|||||||
| 1112 | Threads Followers [ R30 ] [ 5K / day ] [ 0-1 hours ] | ≈ ₨ 309.25 | 100 | 500000 | Not enough data | Details | |
| 1113 | Threads Likes [ Real ] [ 500-1K / day ] [ 0-1 hrs ] | ≈ ₨ 485.38 | 10 | 10000 | Not enough data | Details | |
| 1114 | IG Threads Followers [ R365 ] [ 15 Post Accounts ] [ 0-1 hrs ] | ≈ ₨ 1,125.56 | 10 | 100000 | Not enough data | Details | |
| 1115 | Threads Reshares [ Real ] [ 100-200 / day ] [ 0-1 hrs ] | ≈ ₨ 1,228.24 | 10 | 5000 | Not enough data | Details | |
| 1116 | Threads Custom Comments [ 100-200 / day ] [ 0-1 hrs ] | ≈ ₨ 11,913.58 | 10 | 500 | Not enough data | Details | |
|
IG Reposts
|
|||||||
| 1117 | IG Reposts [ Cheap ] [ Instant ] | ≈ ₨ 153.96 | 10 | 10000 | Not enough data | Details | |
| 1118 | IG Reposts + Reach [ Instant ] | ≈ ₨ 173.21 | 10 | 10000 | Not enough data | Details | |
| 1119 | IG Male Reposts [ 0-6 hrs ] | ≈ ₨ 6,630.93 | 5 | 1000 | Not enough data | Details | |
| 1120 | IG Female Reposts [ 0-6 hrs ] | ≈ ₨ 6,630.93 | 5 | 1000 | Not enough data | Details | |
| 1121 | IG Reposts [ Real Users ] [ 0-1 hrs ] | ≈ ₨ 6,788.96 | 10 | 10000 | Not enough data | Details | |
|
Real And Active Foreign Services
|
|||||||
| 1122 | IG Power Real Comments [ 25 Comments Package ] | ≈ ₨ 614.86 | 1 | 0 | Not enough data | Details | |
| 1123 | IG Power Real Comments [ 40-50 Comments Package ] | ≈ ₨ 922.09 | 1 | 1 | Not enough data | Details | |
| 1124 | IG Power Real Comments [ 90-100 Emoji Comments Package ] | ≈ ₨ 1,075.91 | 1 | 1 | Not enough data | Details | |
| 1125 | IG Real Story Shoutout [ 350 Rs per 1 ] | ≈ ₨ 1,358.48 | 1000 | 0 | Not enough data | Details | |
| 1126 | IG Story Shoutout [ 400 Rs per 5 ] | ≈ ₨ 1,552.35 | 1000 | 0 | Not enough data | Details | |
| 1127 | IG Power Real Likes [ From Influencers ] | ≈ ₨ 8,451.96 | 100 | 500 | Not enough data | Details | |
| 1128 | IG Power Real Random Comments | ≈ ₨ 11,525.47 | 100 | 900 | Not enough data | Details | |
| 1129 | IG Female Power Random Comments | ≈ ₨ 13,446.39 | 100 | 200 | Not enough data | Details | |
| 1130 | IG Power Real Likes Comments Shares Save | ≈ ₨ 14,808.65 | 100 | 500 | Not enough data | Details | |
